# Mercury in Pisces

Mercury in Pisces describes an imaginative, intuitive mind that thinks in images, feelings and impressions. In Western astrology this placement understands people without words, is often creative or poetic, and can find facts, numbers and strict logic tiring. Traditional astrology lists Pisces as Mercury's detriment, opposite its home sign: a harder fit, not a bad one.

Source: AiRA (https://askmyaira.com/en/planets/mercury-in-pisces) · Updated 2026-11-19

## Key facts

- **Mercury describes:** thinking, speech and learning
- **Sign:** Pisces · Water · Mutable
- **Sign ruler:** Jupiter
- **Traditional dignity:** Detriment

## How Mercury in Pisces shows up

Mercury in Pisces may know something before it can explain why. It shines in art, music, writing and care work. Details and deadlines can slip away from it. Writing things down and checking facts helps its rich imagination work in the real world.

## Strengths

- Imaginative
- Intuitive
- Compassionate listener

## Watch for

- Forgetfulness
- Vague communication

## When is Mercury in Pisces?

A visit usually lasts about 18 days (median of every stint 1930–2040); retrograde years can split it into several stints.

- 1 Feb 2027 – 18 Feb 2027
- 18 Mar 2027 – 8 Apr 2027
- 13 Mar 2028 – 31 Mar 2028

### Was Mercury in Pisces when you were born? Every date, 1950–2040

Dates are in UTC, tropical zodiac (Western astrology). If you were born on a change day, your birth time decides.

| Enters | Leaves | Days |
|---|---|---|
| 7 Mar 1950 | 24 Mar 1950 | 17 |
| 28 Feb 1951 | 16 Mar 1951 | 16 |
| 20 Feb 1952 | 7 Mar 1952 | 16 |
| 11 Feb 1953 | 2 Mar 1953 | 19 |
| 15 Mar 1953 | 17 Apr 1953 | 33 |
| 4 Feb 1954 | 13 Apr 1954 | 68 |
| 17 Mar 1955 | 6 Apr 1955 | 20 |
| 11 Mar 1956 | 28 Mar 1956 | 18 |
| 4 Mar 1957 | 20 Mar 1957 | 16 |
| 24 Feb 1958 | 12 Mar 1958 | 16 |
| 17 Feb 1959 | 5 Mar 1959 | 16 |
| 9 Feb 1960 | 16 Apr 1960 | 67 |
| 1 Feb 1961 | 24 Feb 1961 | 23 |
| 18 Mar 1961 | 10 Apr 1961 | 23 |
| 15 Mar 1962 | 3 Apr 1962 | 19 |
| 9 Mar 1963 | 26 Mar 1963 | 17 |
| 29 Feb 1964 | 16 Mar 1964 | 16 |
| 21 Feb 1965 | 9 Mar 1965 | 16 |
| 13 Feb 1966 | 3 Mar 1966 | 18 |
| 22 Mar 1966 | 17 Apr 1966 | 27 |
| 6 Feb 1967 | 14 Apr 1967 | 68 |
| 1 Feb 1968 | 11 Feb 1968 | 10 |
| 17 Mar 1968 | 7 Apr 1968 | 20 |
| 12 Mar 1969 | 30 Mar 1969 | 18 |
| 5 Mar 1970 | 22 Mar 1970 | 16 |
| 26 Feb 1971 | 14 Mar 1971 | 16 |
| 18 Feb 1972 | 5 Mar 1972 | 16 |
| 9 Feb 1973 | 16 Apr 1973 | 66 |
| 2 Feb 1974 | 2 Mar 1974 | 28 |
| 17 Mar 1974 | 11 Apr 1974 | 25 |
| 16 Mar 1975 | 4 Apr 1975 | 19 |
| 9 Mar 1976 | 26 Mar 1976 | 17 |
| 2 Mar 1977 | 18 Mar 1977 | 16 |
| 22 Feb 1978 | 10 Mar 1978 | 16 |
| 14 Feb 1979 | 3 Mar 1979 | 17 |
| 28 Mar 1979 | 17 Apr 1979 | 20 |
| 7 Feb 1980 | 14 Apr 1980 | 67 |
| 31 Jan 1981 | 16 Feb 1981 | 16 |
| 18 Mar 1981 | 8 Apr 1981 | 21 |
| 13 Mar 1982 | 31 Mar 1982 | 18 |
| 7 Mar 1983 | 23 Mar 1983 | 17 |
| 27 Feb 1984 | 14 Mar 1984 | 16 |
| 18 Feb 1985 | 7 Mar 1985 | 16 |
| 11 Feb 1986 | 3 Mar 1986 | 20 |
| 11 Mar 1986 | 17 Apr 1986 | 37 |
| 4 Feb 1987 | 11 Mar 1987 | 36 |
| 13 Mar 1987 | 12 Apr 1987 | 30 |
| 16 Mar 1988 | 4 Apr 1988 | 19 |
| 10 Mar 1989 | 28 Mar 1989 | 17 |
| 3 Mar 1990 | 20 Mar 1990 | 16 |
| 24 Feb 1991 | 11 Mar 1991 | 16 |
| 16 Feb 1992 | 3 Mar 1992 | 17 |
| 3 Apr 1992 | 14 Apr 1992 | 11 |
| 7 Feb 1993 | 15 Apr 1993 | 67 |
| 1 Feb 1994 | 21 Feb 1994 | 20 |
| 18 Mar 1994 | 9 Apr 1994 | 22 |
| 14 Mar 1995 | 2 Apr 1995 | 18 |
| 7 Mar 1996 | 24 Mar 1996 | 17 |
| 28 Feb 1997 | 16 Mar 1997 | 16 |
| 20 Feb 1998 | 8 Mar 1998 | 16 |
| 12 Feb 1999 | 2 Mar 1999 | 18 |
| 18 Mar 1999 | 17 Apr 1999 | 31 |
| 5 Feb 2000 | 13 Apr 2000 | 68 |
| 1 Feb 2001 | 6 Feb 2001 | 6 |
| 17 Mar 2001 | 6 Apr 2001 | 20 |
| 11 Mar 2002 | 29 Mar 2002 | 18 |
| 5 Mar 2003 | 21 Mar 2003 | 16 |
| 25 Feb 2004 | 12 Mar 2004 | 16 |
| 16 Feb 2005 | 5 Mar 2005 | 16 |
| 9 Feb 2006 | 16 Apr 2006 | 66 |
| 2 Feb 2007 | 27 Feb 2007 | 25 |
| 18 Mar 2007 | 10 Apr 2007 | 24 |
| 14 Mar 2008 | 2 Apr 2008 | 19 |
| 8 Mar 2009 | 25 Mar 2009 | 17 |
| 1 Mar 2010 | 17 Mar 2010 | 16 |
| 21 Feb 2011 | 9 Mar 2011 | 16 |
| 14 Feb 2012 | 2 Mar 2012 | 17 |
| 23 Mar 2012 | 16 Apr 2012 | 24 |
| 5 Feb 2013 | 14 Apr 2013 | 67 |
| 31 Jan 2014 | 13 Feb 2014 | 13 |
| 17 Mar 2014 | 7 Apr 2014 | 21 |
| 13 Mar 2015 | 31 Mar 2015 | 18 |
| 5 Mar 2016 | 22 Mar 2016 | 17 |
| 25 Feb 2017 | 13 Mar 2017 | 16 |
| 18 Feb 2018 | 6 Mar 2018 | 16 |
| 10 Feb 2019 | 17 Apr 2019 | 66 |
| 3 Feb 2020 | 4 Mar 2020 | 30 |
| 16 Mar 2020 | 11 Apr 2020 | 26 |
| 15 Mar 2021 | 4 Apr 2021 | 19 |
| 10 Mar 2022 | 27 Mar 2022 | 17 |
| 2 Mar 2023 | 19 Mar 2023 | 16 |
| 23 Feb 2024 | 10 Mar 2024 | 16 |
| 14 Feb 2025 | 3 Mar 2025 | 17 |
| 30 Mar 2025 | 16 Apr 2025 | 17 |
| 6 Feb 2026 | 15 Apr 2026 | 67 |
| 1 Feb 2027 | 18 Feb 2027 | 17 |
| 18 Mar 2027 | 8 Apr 2027 | 22 |
| 13 Mar 2028 | 31 Mar 2028 | 18 |
| 6 Mar 2029 | 23 Mar 2029 | 17 |
| 27 Feb 2030 | 15 Mar 2030 | 16 |
| 19 Feb 2031 | 7 Mar 2031 | 16 |
| 11 Feb 2032 | 2 Mar 2032 | 19 |
| 13 Mar 2032 | 16 Apr 2032 | 34 |
| 3 Feb 2033 | 12 Apr 2033 | 68 |
| 16 Mar 2034 | 5 Apr 2034 | 20 |
| 11 Mar 2035 | 28 Mar 2035 | 17 |
| 3 Mar 2036 | 19 Mar 2036 | 16 |
| 23 Feb 2037 | 11 Mar 2037 | 16 |
| 15 Feb 2038 | 4 Mar 2038 | 17 |
| 8 Apr 2038 | 12 Apr 2038 | 4 |
| 8 Feb 2039 | 16 Apr 2039 | 67 |
| 1 Feb 2040 | 23 Feb 2040 | 22 |
| 17 Mar 2040 | 9 Apr 2040 | 23 |

## Frequently asked questions

### What does Mercury in Pisces mean?

Mercury in Pisces describes an imaginative, intuitive mind that thinks in images, feelings and impressions. In Western astrology this placement understands people without words, is often creative or poetic, and can find facts, numbers and strict logic tiring. Traditional astrology lists Pisces as Mercury's detriment, opposite its home sign: a harder fit, not a bad one.

### When is Mercury in Pisces next?

The next visits are 1 Feb 2027 – 18 Feb 2027; 18 Mar 2027 – 8 Apr 2027; 13 Mar 2028 – 31 Mar 2028 (UTC, tropical zodiac).

### Is Mercury strong in Pisces?

Traditional astrology lists Pisces as Mercury's detriment, opposite its home sign: a harder fit, not a bad one.

### How do I know if I have Mercury in Pisces?

Your birth date is usually enough: check the dates table above. If you were born on a day Mercury changed sign, your birth time decides — a free AiRA birth chart calculates it exactly.

## Related

- [Mercury in Aries](https://askmyaira.com/en/planets/mercury-in-aries)
- [Mercury in Taurus](https://askmyaira.com/en/planets/mercury-in-taurus)
- [Mercury in Gemini](https://askmyaira.com/en/planets/mercury-in-gemini)
- [Mercury in Cancer](https://askmyaira.com/en/planets/mercury-in-cancer)
- [Mercury in Leo](https://askmyaira.com/en/planets/mercury-in-leo)
- [Mercury in Virgo](https://askmyaira.com/en/planets/mercury-in-virgo)
- [Mercury in Libra](https://askmyaira.com/en/planets/mercury-in-libra)
- [Mercury in Scorpio](https://askmyaira.com/en/planets/mercury-in-scorpio)
- [Mercury in Sagittarius](https://askmyaira.com/en/planets/mercury-in-sagittarius)
- [Mercury in Capricorn](https://askmyaira.com/en/planets/mercury-in-capricorn)
- [Mercury in Aquarius](https://askmyaira.com/en/planets/mercury-in-aquarius)
- [Mercury in the 1st house](https://askmyaira.com/en/planets/mercury-in-1st-house)
- [Mercury in the 2nd house](https://askmyaira.com/en/planets/mercury-in-2nd-house)
- [Mercury in the 3rd house](https://askmyaira.com/en/planets/mercury-in-3rd-house)
- [Mercury in the 4th house](https://askmyaira.com/en/planets/mercury-in-4th-house)
- [Mercury in the 5th house](https://askmyaira.com/en/planets/mercury-in-5th-house)
- [Mercury in the 6th house](https://askmyaira.com/en/planets/mercury-in-6th-house)
- [Mercury in the 7th house](https://askmyaira.com/en/planets/mercury-in-7th-house)
- [Mercury in the 8th house](https://askmyaira.com/en/planets/mercury-in-8th-house)
- [Mercury in the 9th house](https://askmyaira.com/en/planets/mercury-in-9th-house)
- [Mercury in the 10th house](https://askmyaira.com/en/planets/mercury-in-10th-house)
- [Mercury in the 11th house](https://askmyaira.com/en/planets/mercury-in-11th-house)
- [Mercury in the 12th house](https://askmyaira.com/en/planets/mercury-in-12th-house)
- [Sun in Pisces](https://askmyaira.com/en/planets/sun-in-pisces)
- [Moon in Pisces](https://askmyaira.com/en/planets/moon-in-pisces)
- [Venus in Pisces](https://askmyaira.com/en/planets/venus-in-pisces)
- [Mars in Pisces](https://askmyaira.com/en/planets/mars-in-pisces)
- [Jupiter in Pisces](https://askmyaira.com/en/planets/jupiter-in-pisces)
- [Saturn in Pisces](https://askmyaira.com/en/planets/saturn-in-pisces)
- [Uranus in Pisces](https://askmyaira.com/en/planets/uranus-in-pisces)
- [Neptune in Pisces](https://askmyaira.com/en/planets/neptune-in-pisces)
- [Pluto in Pisces](https://askmyaira.com/en/planets/pluto-in-pisces)

Find where your Mercury really is — sign, house and degree — from your exact birth time and place. https://askmyaira.com/en/birth-chart
